
Gig Harbor
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Kellen Gregory | WR/DB | 6'2 | 185 | Junior | |
| 4 | Ryan Baerg | QB | 5'11 | 185 | Junior | |
| 5 | Ben Brownfield | WR/DB | 5'8 | 165 | Junior | |
| 9 | Nick Yockey | QB/DB | 6'2 | 180 | Junior | |
| 10 | Roman Havens | WR/DB | 5'11 | 170 | Senior | |
| 11 | Shawn Kimble | WR/DB | 5'8 | 165 | Senior | |
| 12 | Ryan Flood | QB/LB | 5'11 | 200 | Senior | |
| 13 | Jake Bertram | WR/DB | 5'7 | 150 | Junior | |
| 14 | Marcel Alexander | WR/DB | 5'10 | 165 | Junior | |
| 15 | Mark Kimball | WR/DB | 5'10 | 160 | Junior | |
| 16 | Griffen Bakken | QB/DB | 6'0 | 155 | Sophomore | |
| 17 | Jackson Lang | WR/DB | 6'0 | 160 | Junior | |
| 18 | Marco Carlson | QB/DB | 5'11 | 155 | Sophomore | |
| 19 | Ben Hollenbeck | QB/DB | 5'10 | 150 | Sophomore | |
| 21 | Ryan King | WR/DB | 5'5 | 135 | Sophomore | |
| 24 | Martin Brazier | RB/LB | 6'0 | 200 | Junior | |
| 25 | Marc Fletcher | WR/DB | 5'8 | 165 | Senior | |
| 26 | Zack Davis | WR/DB | 6'0 | 170 | Senior | |
| 27 | Jackson Davis | RB/DB | 5'10 | 140 | Sophomore | |
| 28 | Noah Escobedo | RB/LB | 5'10 | 175 | Sophomore | |
| 29 | Mack Ditter | WR/DB | 5'10 | 185 | Senior | |
| 30 | Taggert Hudson | WR/DB | 5'8 | 145 | Sophomore | |
| 31 | Tommy Williams | WR/LB | 5'9 | 175 | Sophomore | |
| 32 | C.P. Loughren | WR/DB | 5'9 | 160 | Sophomore | |
| 33 | Simon Plymate | RB/LB | 5'11 | 185 | Sophomore | |
| 35 | Jake Bruess | RB/DB | 6'0 | 150 | Sophomore | |
| 36 | Tanner Thurman | WR/DB | 5'11 | 155 | Sophomore | |
| 38 | Conor Lohse | WR/DB | 5'10 | 155 | Senior | |
| 39 | Tim McKay | WR/DB | 5'10 | 145 | Sophomore | |
| 40 | Tristan Heath | LB | 6'2 | 180 | Senior | |
| 44 | Jesse Valona | RB/LB | 5'7 | 165 | Junior | |
| 49 | Logan Kinney | K | 5'7 | 155 | Sophomore | |
| 50 | Zayne Ball | OL/LB | 5'8 | 170 | Sophomore | |
| 52 | Malik Livingston | OL/DL | 5'10 | 215 | Sophomore | |
| 53 | Taylor Elligsen | OL/LB | 5'11 | 215 | Junior | |
| 54 | Zach Batanian | OL/LB | 6'0 | 205 | Junior | |
| 56 | Jake Flynn | OL/LB | 6'0 | 185 | Sophomore | |
| 57 | Vaughn Dively | OL/LB | 6'2 | 205 | Senior | |
| 58 | Tyler Turnbull | OL/DL | 6'3 | 235 | Senior | |
| 60 | Roger Colglazier | OL/DL | 5'11 | 225 | Sophomore | |
| 61 | Baxter Hershman | OL/DL | 5'9 | 215 | Senior | |
| 62 | Emmanuel Dorsey | OL/DL | 6'0 | 205 | Junior | |
| 63 | Eli Smith | OL/DL | 6'0 | 180 | Sophomore | |
| 64 | Joseph Miller | OL/DL | 6'3 | 260 | Junior | |
| 65 | Khalif Spry | OL/DL | 6'2 | 260 | Sophomore | |
| 68 | Peyton Holland | OL/DL | 6'0 | 205 | Junior | |
| 70 | Nick Belarde | OL/DL | 6'2 | 255 | Sophomore | |
| 71 | Spencer Saltvick | OL/DL | 6'4 | 270 | Senior | |
| 72 | Christian Herzberger | OL/DL | 6'0 | 225 | Junior | |
| 73 | Matthew Halsan | OL/DL | 6'2 | 235 | Junior | |
| 76 | Zack Louman | OL/DL | 5'10 | 210 | Sophomore | |
| 77 | Alex Emery | OL/DL | 6'0 | 280 | Senior | |
| 79 | Nate Fowler | OL/DL | 6'6 | 225 | Junior | |
| 80 | Cole Smith | WR/DB | 5'7 | 155 | Sophomore | |
| 81 | Cody Martin | WR/DB | 5'10 | 175 | Senior | |
| 82 | Cameron Fogde | WR/DB | 6'0 | 175 | Senior | |
| 83 | Zack Wahoviak | WR/DB | 6'0 | 155 | Sophomore | |
| 84 | Isaiah Myers | WR/DB | 6'2 | 160 | Junior | |
| 85 | Devon Grimsley | WR/DB | 5'9 | 140 | Sophomore | |
| 86 | Tyler Ward | WR/DB | 5'10 | 155 | Sophomore | |
| 87 | Beau Merrill | WR/DB | 6'0 | 155 | Sophomore | |
| 88 | Will Appleton | WR/DB | 6'1 | 160 | Sophomore | |
| 89 | Jurrian Hering | WR/DB | 6'0 | 160 | Sophomore | |
| Aaron Chantler | Head Coach | |||||
| Jack Lanier | Asst. Coach | |||||
| Ti Zurfluh | Asst. Coach | |||||
| Steve Elligsen | Asst. Coach | |||||
| Cory Lien | Asst. Coach | |||||
| Muckie Foreman | Asst. Coach | |||||
| Nick Springer | Asst. Coach | |||||
| Paul Donion | Asst. Coach | |||||
| John May | Asst. Coach | |||||
| Sean Ghidella | Asst. Coach | |||||
| Dustin Smith | Asst. Coach | |||||
| Jeff Milbourn | Asst. Coach | |||||
| Phil Massara | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Squalicum 40, Gig Harbor 28 Final | Peninsula High School | 7:00 PM | None |
| 9/9/16 | Gig Harbor 43, Spanaway Lake 7 Final | Bethel High School | 7:00 PM | None |
| 9/16/16 | Peninsula 33, Gig Harbor 7 Final | Peninsula High School | 7:00 PM | None |
| 9/23/16 | Gig Harbor 37, Yelm 29 Final | Peninsula High School | 7:00 PM | None |
| 9/30/16 | Gig Harbor 55, Central Kitsap 43 Final | Silverdale Stadium | 7:30 PM | None |
| 10/7/16 | Gig Harbor 38, Shelton 21 Final | Peninsula High School | 7:00 PM | None |
| 10/14/16 | Timberline 42, Gig Harbor 17 Final | South Sound Stadium | 7:00 PM | None |
| 10/21/16 | Capital 49, Gig Harbor 17 Final | Ingersoll Stadium | 7:00 PM | None |
| 10/28/16 | Gig Harbor 28, North Thurston 26 Final | Peninsula High School | 7:00 PM | None |
| 11/5/16 | Gig Harbor 14, Interlake 13 Final | Interlake High School | 5:00 PM | None |
| 11/12/16 | Kamiakin 45, Gig Harbor 0 Final | 3A Upper Bracket- Lampson Field | 1:00 PM | None |
Recent Articles
Gig Harbor










